MCP tool: get_tickets_analytics_by_status
Fetch ticket analytics grouped by status for a date range.
Example prompt
Parameters
| Parameter | Type | Required | Description | 
|---|---|---|---|
| dateRange | object | Yes | Inclusive date range to aggregate over | 
| dateRange.startDate | string | Yes | Start date in YYYY-MM-DD format | 
| dateRange.endDate | string | Yes | End date in YYYY-MM-DD format | 
| includeArchivedTickets | boolean | No | Include archived tickets (default: false) | 
| includeTicketMetadata | boolean | No | Include minimal ticket metadata for drill-down | 
| teamIds | array | No | Optional array of team IDs to filter by | 
| metadataPage | number | No | Page number for metadata pagination | 
| metadataLimit | number | No | Limit for metadata results per page | 
Response fields
The response will contain aggregated analytics data with the following structure:| Field | Type | Description | 
|---|---|---|
| aggregationType | string | Type of aggregation performed (“status”) | 
| totalTickets | number | Total number of tickets in the date range | 
| totalFound | number | Total number of tickets found matching criteria | 
| dateRange | object | The date range used for the analysis | 
| includeArchivedTickets | boolean | Whether archived tickets were included | 
| includeTicketMetadata | boolean | Whether ticket metadata was included | 
| aggregatedData | array | Array of team-based analytics objects with status breakdowns | 
Team analytics object fields
Each team in theaggregatedData array contains:
| Field | Type | Description | 
|---|---|---|
| teamId | string | Team unique identifier | 
| teamName | string | Team name | 
| total | number | Total number of tickets for this team | 
| ticketCount | number | Number of tickets for this team (may be 0 for status aggregation) | 
| assignees | object | Assignee breakdown (empty for status aggregation) | 
| statusBreakdown | object | Status breakdown for this team’s tickets | 
| assigneeBreakdown | object | Assignee breakdown for this team’s tickets | 
| priorityBreakdown | object | Priority breakdown for this team’s tickets | 
| sentimentBreakdown | object | Sentiment breakdown for this team’s tickets | 
Status/Assignee/Priority/Sentiment breakdown fields
Each status, assignee, priority, or sentiment in the breakdowns contains:| Field | Type | Description | 
|---|---|---|
| ticketCount | number | Number of tickets with this status/assignee/priority/sentiment | 
| percentage | number | Percentage of team tickets | 
| statusId/assigneeId/priorityId/sentimentId | string | Unique identifier for the status/assignee/priority/sentiment |