Manage and track account-related action items and follow-ups
Name | Type | Options | Comments |
---|---|---|---|
Account ID | string | Required | Associated account identifier |
Title | string | Required | Task title |
Assignee ID | string | Required | ID of assigned user |
Name | Type | Options | Comments |
---|---|---|---|
Activity ID | string | Optional | Related activity reference |
Description | string | Optional | Detailed task description |
Type | string | Optional, Values: [FOLLOW_UP (default), REVIEW, APPROVAL, CUSTOM] | Task type reference |
Status | string | Optional, Values: [PENDING (default), IN_PROGRESS, COMPLETED, CANCELLED] | Task status reference |
Priority | string | Optional, Values: [LOW (default), MEDIUM, HIGH] | Task priority reference |
Attachment URLs | array | Optional | List of attachment URLs |
Name | Type | Options | Comments |
---|---|---|---|
Task ID | bigserial | Auto-generated | Primary key |
UID | text | Auto-generated | Unique identifier (ULID) |
Is Active | boolean | Default: true | Task’s active status |
Created By | bigint | Auto-populated | References user table |
Created At | timestamp | Auto-populated | Creation timestamp with timezone |
Updated At | timestamp | Auto-populated | Last update timestamp with timezone |
Deleted At | timestamp | Optional | Soft delete timestamp with timezone |
bigint
in the databasetext
bigserial
, text
, boolean
, timestamp with time zone
)Creation
Execution
Completion
id
: Unique identifier for the taskaccount
: Name of the associated accountcreator
: Name of the task creatorcreatorId
: ID of the creatorcreatorEmail
: Email of the creatorisActive
: Whether the task is activecreatedAt
: Creation timestampupdatedAt
: Last update timestampTask management