Track and manage all interactions with customer accounts
Name | Type | Options | Comments |
---|---|---|---|
Account ID | string | Required | Associated account identifier |
Activity Timestamp | timestamp | Required | When the activity occurred |
Duration | integer | Required | Length of activity in minutes |
Location | string | Required | Physical or virtual location |
Name | Type | Options | Comments |
---|---|---|---|
Type | string | Optional, Values: [CALL (default), EMAIL, MEETING, SITE_VISIT] | Activity type reference |
Status | string | Optional, Values: [PENDING (default), COMPLETED, CANCELLED] | Activity status reference |
Participants | jsonb | Optional, Default: [] | List of participants |
Attachment URLs | array | Optional | List of attachment URLs |
Name | Type | Options | Comments |
---|---|---|---|
Activity ID | bigserial | Auto-generated | Primary key |
UID | text | Auto-generated | Unique identifier (ULID) |
Is Active | boolean | Default: true | Activity’s active status |
Created By | bigint | Auto-populated | References user table |
Created At | timestamp | Auto-populated | Creation timestamp with timezone |
Updated At | timestamp | Auto-populated | Last update timestamp with timezone |
Deleted At | timestamp | Optional | Soft delete timestamp with timezone |
bigint
in the databasetext
integer
jsonb
bigserial
, text
, boolean
, timestamp with time zone
)Planning
Execution
Follow-up
id
: Unique identifier for the activityaccount
: Name of the associated accountcreator
: Name of the activity creatorcreatorId
: ID of the creatorcreatorEmail
: Email of the creatorcreatedAt
: Creation timestampupdatedAt
: Last update timestampActivity management