Managing customer contacts and their roles within accounts
Name | Type | Options | Comments |
---|---|---|---|
Organization ID | string | Required | Organization the contact belongs to |
First Name | string | Required | Contact’s first name |
string | Required, Unique per organization | Primary email address | |
Contact Type | string | Required, Values: [PRIMARY (default), BILLING, LEGAL, EXECUTIVE, OTHER] | Type of contact relationship |
Is Marketing Contact | boolean | Required, Default: false | Marketing communication preference |
Is Active | boolean | Required, Default: true | Contact’s active status |
Name | Type | Options | Comments |
---|---|---|---|
Last Name | string | Optional | Contact’s last name |
Phone Number | string | Optional | Phone number with country code |
Avatar URL | string | Optional | Profile picture URL |
Metadata | jsonb | Optional | Additional metadata |
Customer User ID | string | Optional, Unique | Associated user reference |
Name | Type | Options | Comments |
---|---|---|---|
Contact ID | bigserial | Auto-generated | Primary key |
UID | text | Auto-generated | Unique identifier (ULID) |
Created At | timestamp | Auto-populated | Creation timestamp with timezone |
Updated At | timestamp | Auto-populated | Last update timestamp with timezone |
Deleted At | timestamp | Optional | Soft delete timestamp with timezone |
bigint
in the databasetext
jsonb
bigserial
, text
, boolean
, timestamp with time zone
)Contact information management
Role assignment
Communication
uid
, createdAt
, updatedAt
, and accountId
.Contact management