Understanding accounts and their implementation in the Thena platform
account_status
: Account lifecycle statesaccount_classification
: Business segmentationaccount_health
: Health indicatorsaccount_industry
: Industry categoriescontact_type
: Contact role typesactivity_type
: Types of activitiesactivity_status
: Activity statesnote_type
: Note categoriestask_type
: Task categoriestask_status
: Task statestask_priority
: Priority levelsName | Type | Options | Mandatory for API Creation | Comments |
---|---|---|---|---|
Account ID | Auto Number | N/A | No (Auto-generated) | Unique identifier for each account |
Account Name | Text | Max length: 255 | Yes | Legal/Trading name of the company |
Primary Domain | Text | Max length: 255 | Yes | Company’s email domain (e.g., @company.com) |
Name | Type | Options | Mandatory for API Creation | Comments |
---|---|---|---|---|
Secondary Domain | Text | Max length: 255 | No | Company’s secondary domain |
Logo | URL | N/A | No | Logo of the company |
Industry | Picklist | Technology, Healthcare, Finance, Retail, etc. | No | Primary industry of the account |
Description | Long Text | Max length: 32,768 | No | Additional notes about the account |
Annual Revenue | Currency | N/A | No | Company’s reported annual revenue |
Employees | Number | N/A | No | Total number of employees |
Website | URL | N/A | No | Company’s official website |
Billing Address | Address | Street, City, State, Country, ZIP | No | Primary address for invoicing |
Shipping Address | Address | Street, City, State, Country, ZIP | No | Address for product deliveries |
Status | Picklist | PROSPECT, TRIAL, ACTIVE, CHURNED, ACQUIRED | No | Current state of the relationship |
Classification | Picklist | ENTERPRISE, MID_MARKET, SMB, STRATEGIC | No | Classification of the account |
Health | Picklist | RED, YELLOW, GREEN | No | Health of the account |
Account Owner | Lookup | Active Vendor Users | No | CRM user responsible for the account |
Organization ID | Lookup | Organization ID | No | The platform’s Organization ID |
Source | Text | Max length: 255 | No | Source of the account (e.g., Slack, Custom App) |
Created Date | DateTime | N/A | No (Auto-generated) | Timestamp of account creation |
Last Modified Date | DateTime | N/A | No (Auto-generated) | Timestamp of last update |
Contacts
Activities
Notes
Tasks
Data quality management
Relationship management
Process automation
uid
, createdAt
, updatedAt
, isActive
, memberCount
, and createdBy
. Only name
and primaryDomain
are required fields.Account management