Documentation Index
Fetch the complete documentation index at: https://docs.thena.ai/llms.txt
Use this file to discover all available pages before exploring further.
MCP tool: update_account
Updates an existing account in the Thena platform. This tool allows you to modify any account information including basic details, classification, health status, and custom fields.
Example prompt
Input parameters
| Name | Type | Required | Description |
|---|---|---|---|
| id | string | Yes | The unique identifier of the account to update |
| name | string | No | The updated name of the account |
| primaryDomain | string | No | The updated primary domain of the account |
| secondaryDomain | string | No | The updated secondary domain of the account |
| website | string | No | The updated website URL of the account |
| industry | string | No | The industry name (e.g., Technology, Finance) |
| description | string | No | An updated description of the account |
| source | string | No | The updated source of the account (e.g., “hubspot”) |
| accountOwnerId | string | No | The updated user identifier of the account owner |
| logo | string | No | The updated URL of the account logo |
| status | string | No | The updated account status (e.g., Active) |
| classification | string | No | The updated account classification (e.g., Enterprise) |
| health | string | No | The updated account health status (e.g., Green) |
| annualRevenue | number | No | The updated annual revenue of the account |
| employees | number | No | The updated number of employees of the account |
| billingAddress | string | No | The updated billing address of the account |
| shippingAddress | string | No | The updated shipping address of the account |
| customFieldValues | array | No | The updated custom field values of the account |
| addExistingUsersToAccountContacts | boolean | No | Whether to add existing users matching the email domain |
| metadata | object | No | Updated additional metadata for the account |
Custom field values structure
Each custom field value in thecustomFieldValues array contains:
| Field | Type | Description |
|---|---|---|
| fieldId | string | The ID of the custom field |
| value | string/number/boolean/null | The value for the custom field |
Response fields
The response will contain the updated account with the same structure as theget_account tool.