Note: Fallback search mode is not supported for accounts. Only primary search mode is available.
include_fields
parameter.
Field | Type | Description |
---|---|---|
uid | string | Unique account identifier |
name | string | Account name |
description | string | Account description |
is_active | boolean | Whether the account is active |
logo | string | Logo URL or identifier |
status | number | Status code |
classification | number | Classification code |
health | number | Health score/code |
industry | number | Industry code |
source | string | Source of the account |
primary_domain | string | Primary domain |
secondary_domain | string | Secondary domain |
annual_revenue | number | Annual revenue |
employees | number | Number of employees |
website | string | Website URL |
billing_address | string | Billing address |
shipping_address | string | Shipping address |
account_owner_id | number | Account owner ID |
account_owner_email | string | Account owner email |
account_owner_name | string | Account owner name |
account_owner_user_type | string | Account owner user type |
account_owner_status | string | Account owner status |
account_owner_timezone | string | Account owner timezone |
metadata | string | Custom metadata |
organization_id | number | Organization ID |
created_at | string | Creation timestamp (ISO8601) |
updated_at | string | Last update timestamp (ISO8601) |
deleted_at | string | Deletion timestamp (ISO8601) |
organization_uid | string | Organization UID |
For a full list, see the AccountSearchResponseDto in the API reference.
include_fields
parameter to limit the response to only the fields you need for performance and clarity.